Days remaining — key active offers
As of June 16, 2026

The 12-day quiet streak ends — Priceline $30/$150 (targeted, Aug 13) is confirmed new. Carnival $100/$500 expires today; enroll before midnight. U.S. Open KC93:0001 Amex acceptance still unconfirmed at Shinnecock Hills as of Practice Day 2. Jun 30 cluster at 14 days with FM escalation expected around June 24. Saks $50 semi-annual credit has 14 days left in its final cycle.

| Merchant / Offer | Benefit | Expires | Status |
|---|---|---|---|
| Carnival Cruise Lines (targeted) | $100 back / $500+ | Jun 16 | 🚨 EXPIRES TODAY — enroll before midnight |
| Sonesta Hotels | $60 back / $300+ | Jun 20 | ⚠️ 4 days |
| U.S. Open KC93:0001 | $10 back / $100+ on-site | Jun 21 | ⚠️ Caution — Amex acceptance unconfirmed on-site |
| Delta GC + Uber voucher | $25 Uber GC free | Jun 22 | 6 days |
| SlingTV | $15 back ×2 / $19.99+ | Jun 23 | 7 days — no blog coverage |
| Jun 30 cluster (7 offers) | Hotels.com 10X MR, Hyatt $75, Delta Vacations, Norwegian, Marriott +20%, Flying Blue +25%, Dell | Jun 30 | 14 days |
| Saks $50 semi-annual credit | Use or lose | Jun 30 | 14 days — last cycle ever |
| 🆕 Priceline | $30 back / $150+ | Aug 13 | NEW — 12-day quiet streak broken |
| AF/KLM 20K MR (targeted) | 20,000 MR / $1,000+ | Aug 30 | Open — fills early |
| Auberge Collection (targeted) | $150 back / $750+ | Dec 4 | Active |
| Field | Detail |
|---|---|
| Benefit | $100 statement credit (one-time) |
| Min spend | $500+ at Carnival Cruise Lines |
| Booking channels | Carnival.com (US), 1-800-764-7419, or a Carnival travel advisor |
| Excluded | Holland America, Princess, Seabourn, Cunard; on-board purchases; gift cards; shore excursions; Fly2Fun; charters |
| Offer expiry | June 16, 2026 — TODAY |
| Enrollment | Manual — tap to add in Amex app before booking |
| Eligibility | Targeted; check your account |

priceline.com/amexoffer), but Reyes says card-linked offers "typically trigger even after clicking through from a shopping portal." No guarantee, so use judgment.| Field | Detail |
|---|---|
| Benefit | $30 statement credit (one-time) |
| Min spend | $150+ prepaid hotel booking |
| Booking URL | priceline.com/amexoffer (US website, USD only) |
| "Pay now" required | Must select prepaid checkout option — "pay at property" excluded |
| Excluded | Vacation packages, car rentals, flights, cruises, airport taxis, trip insurance, activities, Priceline partner solution |
| Offer expiry | August 13, 2026 |
| Enrollment | Manual — tap to add in Amex app; enrollment is limited |
| Eligibility | Targeted; check your account |
| Field | Detail |
|---|---|
| Benefit | $60 statement credit (one-time) |
| Min spend | $300+ room rate and room charges |
| Geographic limit | US and US Territories only |
| Booking requirement | Direct: Sonesta.com, Sonesta app, or 1-800-766-3782 |
| Excluded | shopsonesta.com, amenities, resort fees, international properties |
| Offer expiry | June 20, 2026 |
| Enrollment | Manual — check your account |
| Field | Detail |
|---|---|
| Benefit | $10 statement credit (one-time) |
| Min spend | $100+ on qualifying on-site purchases |
| Valid at | Shinnecock Hills venue only — concessions and merchandise |
| POID | KC93:0001 |
| Excluded | USGAshop.com, gift cards, parking, transportation, ticketing, hospitality, USGA memberships, donations |
| Offer expiry | June 21, 2026 |
| ⚠️ Caution | Amex acceptance at on-site concessions not confirmed by any cardholder reports as of June 16 |
| Enrollment | Manual — Amex app → "Offers for You" → tap Add to Card |
| Field | Detail |
|---|---|
| Benefit | $25 Uber gift card free with purchase |
| Min spend | $300 Delta gift card |
| Uber voucher validity | Through December 31, 2026 |
| Stack potential | Delta cardholder +5 SkyMiles/$ Amex Offer (if present on your account) |
| Offer expiry | June 22, 2026 |
| Enrollment | Manual — tap to add in Amex app |
| Field | Detail |
|---|---|
| Benefit | $15 statement credit, up to 2× (total $30) |
| Min spend | $19.99+ per qualifying transaction |
| Offer expiry | June 23, 2026 |
| Coverage | Not covered by major points blogs — verify availability in your account |
| Enrollment | Manual — check Amex app |

| Field | Detail |
|---|---|
| Benefit | 20,000 MR points (one-time) |
| Min spend | $1,000+ at airfrance.us or KLM.com |
| Booking requirement | US websites / US mobile app only; flight must originate in US, charged in USD |
| Excluded | Phone, ticket desk, call center, agents, partner sites; in-flight purchases, luggage, meals; KLM Package Deals |
| Travel deadline | Travel can occur after Aug 30 if booking is paid by Aug 30 |
| Enrollment deadline | August 30, 2026 — may close early |
| Eligibility | Targeted; check your account |
| Merchant / Program | Benefit | Min spend | Expires | Notes |
|---|---|---|---|---|
| Auberge Collection (targeted) | $150 back | $750 | Dec 4 | US, Mexico, Costa Rica, European properties; direct booking |
| Preferred Hotels & Resorts (targeted) | $100 back | $500 | Jul 8 | Direct booking required |
| Virgin Atlantic (targeted) | $250 back | $2,000 | Jul 31 | — |
| Best Western | $50 back | $250 | Jul 31 | US & Canada; 13 excluded properties |
| 1-800-PACK-RAT (KBUL:0001) | $60 back | $300 | Jul 31 | FM page-1 confirmed 5 |
| Abt.com (KCFW:0002) | $125 back | $900 | Jul 31 | Online only; ~13.9% effective return 5 |
| Abt.com (KCFW:0001) | $100 back | $1,000 | Jul 31 | Online only 5 |
| 1-800-Flowers (KC5X:0001) | 25% back | — | Jul 31 | 5 |
| 1-800-Flowers (KC60:0001) | $15 back ×4 | $50 | Jul 31 | 5 |
| Wander | $300 back | $1,500 | Jul 31 | Wander.com or app only; excludes third-party sites |
| Priceline (targeted) 🆕 | $30 back | $150 | Aug 13 | priceline.com/amexoffer; prepaid hotel, "pay now" only 3 |
| Hotels.com 10% (targeted) | 10% back | $100 | Aug 31 | — |
| Caesars Entertainment | $40 back | $200 | Aug 31 | — |
| Fontainebleau Las Vegas | $100 back ×3 | $500 | Aug 31 | Up to 3 uses |
| 1stDibs.com (KCA9:0001) | $200 back | $1,000 | Sep 10 | 5 |
| Wyndham Hotels | $100 back | $500 | Oct 27 | Charges must post by Oct 27 |
| Turo | $30 back | $150 | Dec 31 | Amex car rental insurance does NOT cover peer-to-peer rentals |
| Chewy.com | $15 back | $75 | Aug 18 | — |
| Ford Accessories (K7YZ:0921) | 4% back | $250 cap | Jul 1 | Online only 5 |
| 7ForAllMankind.com (K7YZ:1088) | 6% back | $250 cap | Jul 1 | 5 |
| 177milkstreet.com (K7YZ:0930) | 5% back | $250 cap | Jul 1 | 5 |
围绕这条内容继续补充观点或上下文。